Claude Skills
CollectionsCompareWorkflowsNominate
Sign inSign up
© 2026 Curated Agent Skills·Learn more about Agent Skills
Back to repository

work-item-fields

verified

Reference for Azure DevOps work item fields, link types, and states. Use when the user needs to know field names, field paths, reference names, link types, or work item type configurations. Use when user mentions "field name", "field path", "what field", "link type", "relation type", "parent child", "work item type", or needs to set/update specific work item properties.

View on GitHub

Marketplace

ms-ado-az

JoshuaRamirez/ms-ado-az-claude-code-plugin

Plugin

ado-work-items

integrations

Repository

JoshuaRamirez/ms-ado-az-claude-code-plugin

skills/work-item-fields/SKILL.md

Last Verified

February 1, 2026

Install Skill

Select agents to install to:

Scope:
npx add-skill https://github.com/JoshuaRamirez/ms-ado-az-claude-code-plugin/blob/main/skills/work-item-fields/SKILL.md -a claude-code --skill work-item-fields

Installation paths:

Claude
.claude/skills/work-item-fields/
Powered by add-skill CLI

Instructions

# Azure DevOps Work Item Fields Reference (Verified)

## System Fields (All Work Item Types)

| Display Name | Reference Name | Type | Description |
|--------------|----------------|------|-------------|
| ID | System.Id | Integer | Unique identifier |
| Title | System.Title | String | Work item title |
| State | System.State | String | Current state |
| Reason | System.Reason | String | Reason for state |
| Work Item Type | System.WorkItemType | String | Bug, Task, etc. |
| Assigned To | System.AssignedTo | Identity | Person assigned |
| Created By | System.CreatedBy | Identity | Creator |
| Created Date | System.CreatedDate | DateTime | Creation timestamp |
| Changed By | System.ChangedBy | Identity | Last modifier |
| Changed Date | System.ChangedDate | DateTime | Last modified |
| Area Path | System.AreaPath | TreePath | Area classification |
| Iteration Path | System.IterationPath | TreePath | Sprint/iteration |
| Tags | System.Tags | String | Semicolon-separated |
| Description | System.Description | HTML | Rich text description |
| History | System.History | HTML | Discussion entry |
| Rev | System.Rev | Integer | Revision number |
| Board Column | System.BoardColumn | String | Kanban column |
| Board Lane | System.BoardLane | String | Swimlane |

## Common Fields by Category

### Scheduling

| Display Name | Reference Name | Type |
|--------------|----------------|------|
| Story Points | Microsoft.VSTS.Scheduling.StoryPoints | Double |
| Effort | Microsoft.VSTS.Scheduling.Effort | Double |
| Original Estimate | Microsoft.VSTS.Scheduling.OriginalEstimate | Double |
| Remaining Work | Microsoft.VSTS.Scheduling.RemainingWork | Double |
| Completed Work | Microsoft.VSTS.Scheduling.CompletedWork | Double |
| Start Date | Microsoft.VSTS.Scheduling.StartDate | DateTime |
| Finish Date | Microsoft.VSTS.Scheduling.FinishDate | DateTime |

### Priority & Severity

| Display Name | Reference Name | Values |
|--------------|----------------|--------|
| Priority | Micro

Validation Details

Front Matter
Required Fields
Valid Name Format
Valid Description
Has Sections
Allowed Tools
Instruction Length:
6031 chars