Back to Skills

technical-audit

verified

Technical SEO audit methodology including crawlability, indexability, and Core Web Vitals analysis. Use when auditing pages or sites for technical SEO issues.

View on GitHub

Marketplace

mag-claude-plugins

MadAppGang/claude-code

Plugin

seo

content

Repository
Verified Org

MadAppGang/claude-code
215stars

plugins/seo/skills/technical-audit/SKILL.md

Last Verified

January 23, 2026

Install Skill

Select agents to install to:

Scope:
npx add-skill https://github.com/MadAppGang/claude-code/blob/main/plugins/seo/skills/technical-audit/SKILL.md -a claude-code --skill technical-audit

Installation paths:

Claude
.claude/skills/technical-audit/
Powered by add-skill CLI

Instructions

plugin: seo
updated: 2026-01-20

# Technical Audit

## When to Use

- Auditing pages for technical SEO issues
- Analyzing Core Web Vitals performance
- Checking schema markup implementation
- Validating crawlability and indexability

## Audit Categories

### 1. Indexability

| Check | Requirement | Severity |
|-------|-------------|----------|
| Title Tag | Present, 50-60 chars, contains keyword | CRITICAL |
| Meta Description | Present, 150-160 chars | HIGH |
| Canonical Tag | Present, self-referencing or correct | HIGH |
| Robots Meta | No noindex on important pages | CRITICAL |
| Robots.txt | Not blocking important content | CRITICAL |

### 2. Content Structure

| Check | Requirement | Severity |
|-------|-------------|----------|
| H1 Tag | Exactly 1, contains keyword | CRITICAL |
| Heading Hierarchy | H1 -> H2 -> H3 (no skips) | HIGH |
| Word Count | Meets or exceeds competitor benchmark | MEDIUM |
| Content Uniqueness | No duplicate content issues | HIGH |

### 3. Core Web Vitals

| Metric | Good | Needs Improvement | Poor |
|--------|------|-------------------|------|
| LCP (Largest Contentful Paint) | <2.5s | 2.5s-4.0s | >4.0s |
| INP (Interaction to Next Paint) | <200ms | 200ms-500ms | >500ms |
| CLS (Cumulative Layout Shift) | <0.1 | 0.1-0.25 | >0.25 |

**Measurement Methods:**
1. Chrome DevTools MCP (preferred)
2. PageSpeed Insights API
3. Lighthouse CLI
4. Manual measurement via web.dev

### 4. Schema Markup

| Page Type | Recommended Schema |
|-----------|-------------------|
| Article/Blog | Article, BlogPosting |
| FAQ page | FAQPage |
| How-to guide | HowTo |
| Product page | Product |
| Local business | LocalBusiness |
| Person/Author | Person |

### 5. Links

| Check | Requirement | Severity |
|-------|-------------|----------|
| Internal Links | Minimum 3 per page | HIGH |
| Broken Links | 0 | CRITICAL |
| External Links | At least 1 authoritative | LOW |
| Orphan Pages | 0 (all pages linked from somewhere) | MEDIUM |

## Audit Process

### Step 1

Validation Details

Front Matter
Required Fields
Valid Name Format
Valid Description
Has Sections
Allowed Tools
Instruction Length:
3368 chars