Claude Skills
CollectionsCompareWorkflowsNominate
Sign inSign up
© 2026 Curated Agent Skills·Learn more about Agent Skills
Back to repository

performance-analytics

verified

Analyze marketing performance with key metrics, trend analysis, and optimization recommendations. Use when building performance reports, reviewing campaign results, analyzing channel metrics (email, social, paid, SEO), or identifying what's working and what needs improvement.

View on GitHub

Marketplace

knowledge-work-plugins

anthropics/knowledge-work-plugins

Plugin

marketing

Repository
Verified Org

anthropics/knowledge-work-plugins
2.8kstars

marketing/skills/performance-analytics/SKILL.md

Last Verified

February 2, 2026

Install Skill

Select agents to install to:

Scope:
npx add-skill https://github.com/anthropics/knowledge-work-plugins/blob/main/marketing/skills/performance-analytics/SKILL.md -a claude-code --skill performance-analytics

Installation paths:

Claude
.claude/skills/performance-analytics/
Powered by add-skill CLI

Instructions

# Performance Analytics Skill

Frameworks for measuring, reporting, and optimizing marketing performance across channels and campaigns.

## Key Marketing Metrics by Channel

### Email Marketing

| Metric | Definition | Benchmark Range | What It Tells You |
|--------|-----------|----------------|-------------------|
| Delivery rate | Emails delivered / emails sent | 95-99% | List health and sender reputation |
| Open rate | Unique opens / emails delivered | 15-30% | Subject line and sender effectiveness |
| Click-through rate (CTR) | Unique clicks / emails delivered | 2-5% | Content relevance and CTA effectiveness |
| Click-to-open rate (CTOR) | Unique clicks / unique opens | 10-20% | Email content quality (for those who opened) |
| Unsubscribe rate | Unsubscribes / emails delivered | <0.5% | Content-audience fit and frequency tolerance |
| Bounce rate | Bounces / emails sent | <2% | List quality and data hygiene |
| Conversion rate | Conversions / emails delivered | 1-5% | End-to-end email effectiveness |
| Revenue per email | Total revenue / emails sent | Varies | Direct revenue attribution |
| List growth rate | (New subscribers - unsubscribes) / total list | 2-5% monthly | Audience building health |

### Social Media

| Metric | Definition | What It Tells You |
|--------|-----------|-------------------|
| Impressions | Number of times content was displayed | Content distribution and reach |
| Reach | Number of unique users who saw content | Audience breadth |
| Engagement rate | (Likes + comments + shares) / reach | Content resonance |
| Click-through rate | Link clicks / impressions | Traffic driving effectiveness |
| Follower growth rate | Net new followers / total followers per period | Audience building |
| Share/Repost rate | Shares / reach | Content virality and advocacy |
| Video view rate | Views / impressions | Video content hook effectiveness |
| Video completion rate | Completed views / total views | Video content quality and length fit |
| Social shar

Validation Details

Front Matter
Required Fields
Valid Name Format
Valid Description
Has Sections
Allowed Tools
Instruction Length:
14423 chars