Claude Skills
CollectionsCompareWorkflowsNominate
Sign inSign up
© 2026 Curated Agent Skills·Learn more about Agent Skills
Back to repository

languages-frameworks

verified

Essential ecosystem tools

View on GitHub

Marketplace

pluginagentmarketplace-cloudflare

pluginagentmarketplace/custom-plugin-cloudflare

Plugin

custom-plugin-cloudflare

Repository

pluginagentmarketplace/custom-plugin-cloudflare
1stars

skills/languages/SKILL.md

Last Verified

February 1, 2026

Install Skill

Select agents to install to:

Scope:
npx add-skill https://github.com/pluginagentmarketplace/custom-plugin-cloudflare/blob/main/skills/languages/SKILL.md -a claude-code --skill languages-frameworks

Installation paths:

Claude
.claude/skills/languages-frameworks/
Powered by add-skill CLI

Instructions

# Languages & Frameworks Skill

## Quick Reference

| Goal | Primary | Alternative | Learning Time |
|------|---------|-------------|---------------|
| Web Backend | Python | JavaScript | 2-3 months |
| AI/ML | Python | - | 3-6 months |
| Systems | Go | Rust | 2-4 months |
| Enterprise | Java | C# | 4-6 months |
| Android | Kotlin | - | 3-4 months |
| iOS | Swift | - | 3-4 months |

---

## 2025 Language Rankings

### Tier 1: Highest Demand
| Language | TIOBE | Use Cases | Ecosystem |
|----------|-------|-----------|-----------|
| **Python** | #1 | AI/ML, Web, Automation | Excellent |
| **JavaScript** | #6 | Full-stack Web | Excellent |
| **TypeScript** | #7 | Large-scale Apps | Excellent |
| **Java** | #4 | Enterprise | Excellent |

### Tier 2: Growing Demand
| Language | TIOBE | Use Cases | Ecosystem |
|----------|-------|-----------|-----------|
| **Go** | #8 | Cloud, DevOps | Good |
| **Rust** | #14 | Systems, WASM | Growing |
| **Kotlin** | #18 | Android, Server | Good |

---

## Framework Selection

### Frontend (2025)
| Framework | Best For | Learning | Bundle |
|-----------|----------|----------|--------|
| **React 19** | Large apps | Medium | 42kb |
| **Vue 3** | Simplicity | Easy | 34kb |
| **Svelte 5** | Performance | Easy | 2kb |
| **Angular 18** | Enterprise | Hard | 90kb |

### Backend (2025)
| Framework | Language | Best For | Perf |
|-----------|----------|----------|------|
| **FastAPI** | Python | ML APIs | Good |
| **NestJS** | TypeScript | Enterprise | Good |
| **Gin** | Go | Performance | Excellent |
| **Spring Boot** | Java | Enterprise | Good |

---

## Decision Flowchart

```
What are you building?
│
├─► Web app (startup)
│   └─► Python + FastAPI OR TypeScript + NestJS
│
├─► Web app (enterprise)
│   └─► Java + Spring Boot OR TypeScript + NestJS
│
├─► AI/ML application
│   └─► Python (no alternatives match ecosystem)
│
├─► High-performance API
│   └─► Go + Gin OR Rust + Actix
│
├─► Mobile app
│   ├─► iOS only → Swift
│   ├─► Android only → Kot

Validation Details

Front Matter
Required Fields
Valid Name Format
Valid Description
Has Sections
Allowed Tools
Instruction Length:
3927 chars

Issues Found:

  • name_directory_mismatch